
C0402C102G5GACTU | |
|---|---|
DigiKey Part Number | 399-C0402C102G5GACTUTR-ND - Tape & Reel (TR) 399-C0402C102G5GACTUCT-ND - Cut Tape (CT) 399-C0402C102G5GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0402C102G5GACTU |
Description | CAP CER 1000PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±2% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402C102G5GACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±2% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪2.85000 | ₪2.85 |
| 10 | ₪1.79400 | ₪17.94 |
| 50 | ₪1.38200 | ₪69.10 |
| 100 | ₪1.25500 | ₪125.50 |
| 500 | ₪1.04086 | ₪520.43 |
| 1,000 | ₪0.97465 | ₪974.65 |
| 2,500 | ₪0.90477 | ₪2,261.92 |
| 5,000 | ₪0.86265 | ₪4,313.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₪0.82798 | ₪8,279.80 |
| 20,000 | ₪0.79942 | ₪15,988.40 |
| 30,000 | ₪0.78511 | ₪23,553.30 |
| Unit Price without VAT: | ₪2.85000 |
|---|---|
| Unit Price with VAT: | ₪3.36300 |

