
C2220C303KHRLCAUTO | |
|---|---|
DigiKey Part Number | 399-C2220C303KHRLCAUTOTR-ND - Tape & Reel (TR) 399-C2220C303KHRLCAUTOCT-ND - Cut Tape (CT) 399-C2220C303KHRLCAUTODKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C2220C303KHRLCAUTO |
Description | CAP CER 0.03UF 3KV X7R 2220 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 0.03 µF ±10% 3000V (3kV) Ceramic Capacitor X7R 2220 (5750 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C2220C303KHRLCAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL (Stacked), High Voltage | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 2220 (5750 Metric) | |
Size / Dimension | 0.224" L x 0.197" W (5.70mm x 5.00mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.217" (5.50mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪14.43000 | ₪14.43 |
| 10 | ₪10.28700 | ₪102.87 |
| 50 | ₪8.64440 | ₪432.22 |
| 100 | ₪8.13600 | ₪813.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | ₪7.50837 | ₪2,252.51 |
| 600 | ₪7.20108 | ₪4,320.65 |
| 900 | ₪7.04713 | ₪6,342.42 |
| 1,500 | ₪6.87649 | ₪10,314.74 |
| 2,100 | ₪6.77666 | ₪14,230.99 |
| 3,000 | ₪6.68065 | ₪20,041.95 |
| Unit Price without VAT: | ₪14.43000 |
|---|---|
| Unit Price with VAT: | ₪17.02740 |

