
CBR02C209B3GAC | |
|---|---|
DigiKey Part Number | 399-8567-2-ND - Tape & Reel (TR) 399-8567-1-ND - Cut Tape (CT) 399-8567-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CBR02C209B3GAC |
Description | CAP CER 2PF 25V C0G/NP0 0201 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2 pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CBR02C209B3GAC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.1pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss, Ultra Low ESR | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.013" (0.33mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.57000 | ₪0.57 |
| 10 | ₪0.33000 | ₪3.30 |
| 50 | ₪0.23320 | ₪11.66 |
| 100 | ₪0.20380 | ₪20.38 |
| 500 | ₪0.14384 | ₪71.92 |
| 1,000 | ₪0.12640 | ₪126.40 |
| 2,500 | ₪0.11283 | ₪282.07 |
| 5,000 | ₪0.11161 | ₪558.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | ₪0.09875 | ₪1,481.25 |
| 30,000 | ₪0.09450 | ₪2,835.00 |
| 45,000 | ₪0.09155 | ₪4,119.75 |
| 75,000 | ₪0.08954 | ₪6,715.50 |
| 105,000 | ₪0.08075 | ₪8,478.75 |
| 150,000 | ₪0.08059 | ₪12,088.50 |
| Unit Price without VAT: | ₪0.57000 |
|---|---|
| Unit Price with VAT: | ₪0.67260 |

