
EEV337M035A9PAA | |
|---|---|
DigiKey Part Number | 399-EEV337M035A9PAATR-ND - Tape & Reel (TR) 399-EEV337M035A9PAACT-ND - Cut Tape (CT) 399-EEV337M035A9PAADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEV337M035A9PAA |
Description | CAP ALUM 330UF 20% 35V SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 330 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEV337M035A9PAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 595 mA @ 120 Hz | |
Ripple Current @ High Frequency | 850 mA @ 100 kHz | |
Impedance | 80 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪3.80000 | ₪3.80 |
| 10 | ₪2.42000 | ₪24.20 |
| 50 | ₪1.84360 | ₪92.18 |
| 100 | ₪1.66130 | ₪166.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₪1.34768 | ₪673.84 |
| 1,000 | ₪1.24887 | ₪1,248.87 |
| 1,500 | ₪1.19897 | ₪1,798.46 |
| 2,500 | ₪1.14336 | ₪2,858.40 |
| 3,500 | ₪1.11066 | ₪3,887.31 |
| 5,000 | ₪1.07908 | ₪5,395.40 |
| Unit Price without VAT: | ₪3.80000 |
|---|---|
| Unit Price with VAT: | ₪4.48400 |

