
APBD3224SYKCGKC-F01 | |
|---|---|
DigiKey Part Number | 754-1077-2-ND - Tape & Reel (TR) 754-1077-1-ND - Cut Tape (CT) 754-1077-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APBD3224SYKCGKC-F01 |
Description | LED GRN/YLW CLEAR SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green, Yellow 570nm Green, 590nm Yellow LED Indication - Discrete 2.1V Green, 2V Yellow 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APBD3224SYKCGKC-F01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.80mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 2V Yellow | |
Current - Test | 20mA Green, 20mA Yellow | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 590nm Yellow | |
Features | - | |
Package / Case | 1210 (3225 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪1.48000 | ₪1.48 |
| 10 | ₪1.00300 | ₪10.03 |
| 100 | ₪0.71820 | ₪71.82 |
| 500 | ₪0.58844 | ₪294.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₪0.52379 | ₪785.68 |
| 3,000 | ₪0.49078 | ₪1,472.34 |
| 4,500 | ₪0.47383 | ₪2,132.23 |
| 7,500 | ₪0.45466 | ₪3,409.95 |
| 10,500 | ₪0.44325 | ₪4,654.12 |
| 15,000 | ₪0.43212 | ₪6,481.80 |
| Unit Price without VAT: | ₪1.48000 |
|---|---|
| Unit Price with VAT: | ₪1.74640 |




