


D1621XM4CDGVI-U | |
|---|---|
DigiKey Part Number | 5625-D1621XM4CDGVI-U-ND |
Manufacturer | |
Manufacturer Product Number | D1621XM4CDGVI-U |
Description | IC DRAM 16GBIT PAR 200FBGA |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | SDRAM - Mobile LPDDR4X Memory IC 16Gbit Parallel 2.133 GHz 3.5 ns 200-FBGA (10x14.5) |
Datasheet | Datasheet |
EDA/CAD Models | D1621XM4CDGVI-U Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - Mobile LPDDR4X | |
Memory Size | ||
Memory Organization | 1G x 16 | |
Memory Interface | Parallel | |
Clock Frequency | 2.133 GHz | |
Write Cycle Time - Word, Page | 18ns | |
Access Time | 3.5 ns | |
Voltage - Supply | 1.06V ~ 1.17V, 1.7V ~ 1.95V | |
Operating Temperature | -25°C ~ 85°C (TC) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 200-FBGA (10x14.5) | |
Base Product Number |
| Tray: | 100 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪161.58000 | ₪161.58 |
| 10 | ₪149.38700 | ₪1,493.87 |
| 25 | ₪144.57160 | ₪3,614.29 |
| 50 | ₪140.97500 | ₪7,048.75 |
| 100 | ₪137.42670 | ₪13,742.67 |
| 250 | ₪132.83144 | ₪33,207.86 |
| Unit Price without VAT: | ₪161.58000 |
|---|---|
| Unit Price with VAT: | ₪190.66440 |


