Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Direct
Direct

KGM15ACG2A180FM | |
|---|---|
DigiKey Part Number | 478-KGM15ACG2A180FMTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | KGM15ACG2A180FM |
Description | CAP CER 18PF 100V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 18 pF ±1% 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM15ACG2A180FM Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.032" W (1.60mm x 0.81mm) |
Tolerance ±1% | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 06031A180F4T4A | KYOCERA AVX | 0 | 478-KAM15ACG2A180FMTR-ND | ₪0.16661 | Parametric Equivalent |
| 06031A180FA12A | KYOCERA AVX | 0 | 06031A180FA12A-ND | ₪1.68802 | Parametric Equivalent |
| KAM15ACG2A180FT | KYOCERA AVX | 6,168 | 478-KAM15ACG2A180FTCT-ND | ₪0.85000 | Parametric Equivalent |
| KGM15ACG2A180FT | KYOCERA AVX | 8,328 | 478-KGM15ACG2A180FTCT-ND | ₪1.38000 | Parametric Equivalent |
| CC0603FRNPO0BN180 | YAGEO | 42,787 | 13-CC0603FRNPO0BN180CT-ND | ₪0.56000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20,000 | ₪0.34176 | ₪6,835.20 |
| Unit Price without VAT: | ₪0.34176 |
|---|---|
| Unit Price with VAT: | ₪0.40328 |




