

TCJA106M016R0200 | |
|---|---|
DigiKey Part Number | 478-3451-2-ND - Tape & Reel (TR) 478-3451-1-ND - Cut Tape (CT) 478-3451-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCJA106M016R0200 |
Description | CAP TANT POLY 10UF 16V 1206 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Polymer Capacitor 16 V 1206 (3216 Metric) 200mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | TCJA106M016R0200 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 200mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | A | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪2.51000 | ₪2.51 |
| 10 | ₪1.57200 | ₪15.72 |
| 50 | ₪1.19940 | ₪59.97 |
| 100 | ₪1.08490 | ₪108.49 |
| 500 | ₪0.89182 | ₪445.91 |
| 1,000 | ₪0.83214 | ₪832.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₪0.79871 | ₪1,597.42 |
| 4,000 | ₪0.75749 | ₪3,029.96 |
| 6,000 | ₪0.73685 | ₪4,421.10 |
| 10,000 | ₪0.71398 | ₪7,139.80 |
| 14,000 | ₪0.70060 | ₪9,808.40 |
| 20,000 | ₪0.68773 | ₪13,754.60 |
| 24,000 | ₪0.68163 | ₪16,359.12 |
| 48,000 | ₪0.66109 | ₪31,732.32 |
| 50,000 | ₪0.66001 | ₪33,000.50 |
| Unit Price without VAT: | ₪2.51000 |
|---|---|
| Unit Price with VAT: | ₪2.96180 |










