
VC060305A150DP | |
|---|---|
DigiKey Part Number | 478-3652-2-ND - Tape & Reel (TR) 478-3652-1-ND - Cut Tape (CT) 478-3652-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VC060305A150DP |
Description | VARISTOR 8.5V 30A 0603 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 8.5 V 30 A Varistor 1 Circuit Surface Mount, MLCV 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Varistor Voltage (Max) 10.2 V |
Manufacturer KYOCERA AVX | Current - Surge 30 A |
Series | Energy 0.1J |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Number of Circuits 1 |
Part Status Active | Capacitance @ Frequency 750 pF @ 1 kHz |
Maximum AC Volts 4 V | Operating Temperature -55°C ~ 125°C (TA) |
Maximum DC Volts 5.6 V | Mounting Type Surface Mount, MLCV |
Varistor Voltage (Min) 6.8 V | Package / Case 0603 (1608 Metric) |
Varistor Voltage (Typ) 8.5 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MLVA06V05C270-R | Eaton - Electronics Division | 13,642 | 283-MLVA06V05C270-RCT-ND | ₪1.18000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.56000 | ₪0.56 |
| 10 | ₪0.38400 | ₪3.84 |
| 25 | ₪0.33600 | ₪8.40 |
| 100 | ₪0.28560 | ₪28.56 |
| 250 | ₪0.26128 | ₪65.32 |
| 500 | ₪0.24660 | ₪123.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₪0.23457 | ₪234.57 |
| 2,000 | ₪0.22465 | ₪449.30 |
| 3,000 | ₪0.21968 | ₪659.04 |
| 5,000 | ₪0.21417 | ₪1,070.85 |
| 7,000 | ₪0.21095 | ₪1,476.65 |
| 10,000 | ₪0.20786 | ₪2,078.60 |
| Unit Price without VAT: | ₪0.56000 |
|---|---|
| Unit Price with VAT: | ₪0.66080 |


