
VC080530C650DP | |
|---|---|
DigiKey Part Number | 478-8668-2-ND - Tape & Reel (TR) 478-8668-1-ND - Cut Tape (CT) 478-8668-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VC080530C650DP |
Description | VARISTOR 41V 80A 0805 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 41 V 80 A Varistor 1 Circuit Surface Mount, MLCV 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VC080530C650DP Models |
Category | Varistor Voltage (Max) 45.1 V |
Manufacturer KYOCERA AVX | Current - Surge 80 A |
Series | Energy 0.3J |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Number of Circuits 1 |
Part Status Active | Capacitance @ Frequency 250 pF @ 1 kHz |
Maximum AC Volts 21 V | Operating Temperature -55°C ~ 125°C (TA) |
Maximum DC Volts 30 V | Mounting Type Surface Mount, MLCV |
Varistor Voltage (Min) 36.9 V | Package / Case 0805 (2012 Metric) |
Varistor Voltage (Typ) 41 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.90000 | ₪0.90 |
| 10 | ₪0.62100 | ₪6.21 |
| 25 | ₪0.55040 | ₪13.76 |
| 100 | ₪0.47270 | ₪47.27 |
| 250 | ₪0.43544 | ₪108.86 |
| 500 | ₪0.41298 | ₪206.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₪0.39453 | ₪394.53 |
| 2,000 | ₪0.37935 | ₪758.70 |
| 3,000 | ₪0.37173 | ₪1,115.19 |
| 5,000 | ₪0.36330 | ₪1,816.50 |
| 7,000 | ₪0.35838 | ₪2,508.66 |
| 10,000 | ₪0.35363 | ₪3,536.30 |
| Unit Price without VAT: | ₪0.90000 |
|---|---|
| Unit Price with VAT: | ₪1.06200 |




