


LTST-E680UBKT | |
|---|---|
DigiKey Part Number | 160-2198-2-ND - Tape & Reel (TR) 160-2198-1-ND - Cut Tape (CT) 160-2198-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-E680UBKT |
Description | LED BLUE CLEAR 4PLCC SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.3V 4-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 30mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 468nm | |
Features | - | |
Package / Case | 4-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 1.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪1.94000 | ₪1.94 |
| 10 | ₪1.33300 | ₪13.33 |
| 100 | ₪0.96020 | ₪96.02 |
| 500 | ₪0.79212 | ₪396.06 |
| 1,000 | ₪0.73677 | ₪736.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₪0.68971 | ₪1,379.42 |
| 4,000 | ₪0.64977 | ₪2,599.08 |
| 6,000 | ₪0.62927 | ₪3,775.62 |
| 10,000 | ₪0.60611 | ₪6,061.10 |
| 14,000 | ₪0.59234 | ₪8,292.76 |
| 20,000 | ₪0.57890 | ₪11,578.00 |
| 50,000 | ₪0.54924 | ₪27,462.00 |
| Unit Price without VAT: | ₪1.94000 |
|---|---|
| Unit Price with VAT: | ₪2.28920 |


