
IS31FL3237-QFLS4-TR | |
|---|---|
DigiKey Part Number | 2521-IS31FL3237-QFLS4-TR-ND - Tape & Reel (TR) 2521-IS31FL3237-QFLS4-TRCT-ND - Cut Tape (CT) 2521-IS31FL3237-QFLS4-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IS31FL3237-QFLS4-TR |
Description | IC LED DRVR LIN PWM 38MA 44QFN |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 36 Output Linear PWM Dimming 38mA 44-QFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | IS31FL3237-QFLS4-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumissil Microsystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | - | |
Internal Switch(s) | No | |
Number of Outputs | 36 | |
Voltage - Supply (Min) | 2.7V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | - | |
Current - Output / Channel | 38mA | |
Frequency | 31.5kHz | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 44-PowerWFQFN | |
Supplier Device Package | 44-QFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪6.42000 | ₪6.42 |
| 10 | ₪4.73000 | ₪47.30 |
| 25 | ₪4.30240 | ₪107.56 |
| 100 | ₪3.83290 | ₪383.29 |
| 250 | ₪3.60864 | ₪902.16 |
| 500 | ₪3.47370 | ₪1,736.85 |
| 1,000 | ₪3.36251 | ₪3,362.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₪3.24519 | ₪8,112.98 |
| 5,000 | ₪3.17448 | ₪15,872.40 |
| 7,500 | ₪3.13907 | ₪23,543.02 |
| Unit Price without VAT: | ₪6.42000 |
|---|---|
| Unit Price with VAT: | ₪7.57560 |







