

MMSD914-TP | |
|---|---|
DigiKey Part Number | MMSD914-TPMSTR-ND - Tape & Reel (TR) MMSD914-TPMSCT-ND - Cut Tape (CT) MMSD914-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMSD914-TP |
Description | DIODE STANDARD 75V 200MA SOD123 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 200mA Surface Mount SOD-123 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 75 V | |
Capacitance @ Vr, F | 4pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-123 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.61000 | ₪0.61 |
| 10 | ₪0.39100 | ₪3.91 |
| 100 | ₪0.25010 | ₪25.01 |
| 500 | ₪0.18202 | ₪91.01 |
| 1,000 | ₪0.15995 | ₪159.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪0.10512 | ₪315.36 |
| 6,000 | ₪0.09690 | ₪581.40 |
| 9,000 | ₪0.09185 | ₪826.65 |
| 15,000 | ₪0.08936 | ₪1,340.40 |
| 21,000 | ₪0.08901 | ₪1,869.21 |
| 30,000 | ₪0.08679 | ₪2,603.70 |
| 75,000 | ₪0.08207 | ₪6,155.25 |
| 150,000 | ₪0.07957 | ₪11,935.50 |
| 300,000 | ₪0.07026 | ₪21,078.00 |
| Unit Price without VAT: | ₪0.61000 |
|---|---|
| Unit Price with VAT: | ₪0.71980 |







