
3560-1-00-80-00-00-03-0 | |
|---|---|
DigiKey Part Number | 3560-1-00-80-00-00-03-0-ND |
Manufacturer | |
Manufacturer Product Number | 3560-1-00-80-00-00-03-0 |
Description | STRAIGHT PINS |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Single Post Terminal Connector Through Hole Tin 0.060" (1.52mm) Dia |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Single Post | |
Terminal Style | Smooth | |
Pin Size - Above Flange | 0.060" (1.52mm) Dia | |
Pin Size - Below Flange | 0.060" (1.52mm) Dia | |
Length - Above Flange | - | |
Length - Below Flange | - | |
Length - Overall | 0.500" (12.70mm) | |
Flange Diameter | - | |
Mounting Hole Diameter | - | |
Mounting Type | Through Hole | |
Termination | Solder | |
Insulation | Non-Insulated | |
Board Thickness | - | |
Contact Material | Brass Alloy | |
Contact Finish | Tin | |
Contact Finish Thickness | 200.0µin (5.08µm) | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪2.80000 | ₪2.80 |
| 10 | ₪2.36900 | ₪23.69 |
| 25 | ₪2.22080 | ₪55.52 |
| 50 | ₪2.11460 | ₪105.73 |
| 100 | ₪2.01370 | ₪201.37 |
| 250 | ₪1.88744 | ₪471.86 |
| 500 | ₪1.79728 | ₪898.64 |
| 1,000 | ₪1.71144 | ₪1,711.44 |
| 3,000 | ₪1.58376 | ₪4,751.28 |
| Unit Price without VAT: | ₪2.80000 |
|---|---|
| Unit Price with VAT: | ₪3.30400 |


