
856-10-004-10-003000 | |
|---|---|
DigiKey Part Number | 54-856-10-004-10-003000-ND |
Manufacturer | |
Manufacturer Product Number | 856-10-004-10-003000 |
Description | .050" PITCH SINGLE ROW SOLDERCUP |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 4 Position Spring Mating Target Connector Through Hole, Solder Cup |
Datasheet | Datasheet |
Category | Pitch 0.050" (1.27mm) |
Manufacturer Mill-Max Manufacturing Corp. | Number of Rows 1 |
Series | Mounting Type Through Hole, Solder Cup |
Packaging Bulk | Material Brass Alloy |
Part Status Active | Contact Finish Gold |
Connector Type Mating Target | Contact Finish Thickness 10.0µin (0.25µm) |
Number of Contacts 4 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪8.89000 | ₪8.89 |
| 10 | ₪8.06100 | ₪80.61 |
| 25 | ₪7.63440 | ₪190.86 |
| 50 | ₪7.45660 | ₪372.83 |
| 100 | ₪7.10110 | ₪710.11 |
| 250 | ₪6.21356 | ₪1,553.39 |
| 500 | ₪6.03600 | ₪3,018.00 |
| 1,000 | ₪5.14835 | ₪5,148.35 |
| 2,500 | ₪4.79330 | ₪11,983.25 |
| Unit Price without VAT: | ₪8.89000 |
|---|---|
| Unit Price with VAT: | ₪10.49020 |



