
HFCN-650+ | |
|---|---|
DigiKey Part Number | 3157-HFCN-650+TR-ND - Tape & Reel (TR) 3157-HFCN-650+CT-ND - Cut Tape (CT) 3157-HFCN-650+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HFCN-650+ |
Description | CER FILTER 1.6GHZ HIGH PASS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1.6GHz Center High Pass Ceramic Filter 1.78 GHz 50Ohm 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mini-Circuits | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency | 1.6GHz Center | |
Impedance | 50Ohm | |
Bandwidth | 1.78 GHz | |
Insertion Loss | - | |
Filter Type | High Pass | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height (Max) | 0.037" (0.94mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪44.08000 | ₪44.08 |
| 20 | ₪12.32500 | ₪246.50 |
| 50 | ₪10.63140 | ₪531.57 |
| 100 | ₪9.55020 | ₪955.02 |
| 200 | ₪8.07265 | ₪1,614.53 |
| 500 | ₪7.56818 | ₪3,784.09 |
| 1,000 | ₪6.72697 | ₪6,726.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪5.76620 | ₪17,298.60 |
| 6,000 | ₪5.49589 | ₪32,975.34 |
| Unit Price without VAT: | ₪44.08000 |
|---|---|
| Unit Price with VAT: | ₪52.01440 |






