



0436500221 | |
|---|---|
DigiKey Part Number | WM6694TR-ND - Tape & Reel (TR) WM6694CT-ND - Cut Tape (CT) WM6694DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0436500221 |
Description | CONN HEADER SMD 2POS 3MM |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 2 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0436500221 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Board Lock | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | 17.56mm | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose, Medical, Military, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪8.65000 | ₪8.65 |
| 10 | ₪7.36100 | ₪73.61 |
| 100 | ₪6.25420 | ₪625.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | ₪5.95550 | ₪1,191.10 |
| 400 | ₪5.67115 | ₪2,268.46 |
| 600 | ₪5.51118 | ₪3,306.71 |
| 1,000 | ₪5.31613 | ₪5,316.13 |
| 1,400 | ₪5.19149 | ₪7,268.09 |
| 2,000 | ₪5.06258 | ₪10,125.16 |
| 5,000 | ₪4.74592 | ₪23,729.60 |
| Unit Price without VAT: | ₪8.65000 |
|---|---|
| Unit Price with VAT: | ₪10.20700 |












