
2203630800 | |
|---|---|
DigiKey Part Number | 23-2203630800TR-ND - Tape & Reel (TR) 23-2203630800CT-ND - Cut Tape (CT) 23-2203630800DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2203630800 |
Description | 0.4 FPC E/O ZIF EMBT PKG 80CKT |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 80 Position FFC, FPC Connector Contacts, Bottom 0.016" (0.40mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 2203630800 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 80 | |
Pitch | 0.016" (0.40mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.10mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tabbed, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA), Nylon | |
Features | Board Guide, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 2.00µin (0.051µm) | |
Housing Color | Black | |
Actuator Color | Natural | |
Mating Cycles | 20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₪8.71098 | ₪17,421.96 |
| 4,000 | ₪8.29577 | ₪33,183.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪13.58000 | ₪13.58 |
| 10 | ₪11.52800 | ₪115.28 |
| 25 | ₪10.80600 | ₪270.15 |
| 50 | ₪10.29000 | ₪514.50 |
| 100 | ₪9.79820 | ₪979.82 |
| 250 | ₪9.18444 | ₪2,296.11 |
| 500 | ₪8.74602 | ₪4,373.01 |
| 1,000 | ₪8.49339 | ₪8,493.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪7.97000 | ₪7.97 |
| 10 | ₪6.76300 | ₪67.63 |
| 25 | ₪6.33960 | ₪158.49 |
| 50 | ₪6.03660 | ₪301.83 |
| 100 | ₪5.74820 | ₪574.82 |
| 250 | ₪5.38820 | ₪1,347.05 |
| 500 | ₪5.13096 | ₪2,565.48 |
| 1,000 | ₪4.98276 | ₪4,982.76 |
| Unit Price without VAT: | ₪7.97000 |
|---|---|
| Unit Price with VAT: | ₪9.40460 |







