
LQM18PZ2R2MFHD | |
|---|---|
DigiKey Part Number | 490-15982-2-ND - Tape & Reel (TR) 490-15982-1-ND - Cut Tape (CT) 490-15982-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LQM18PZ2R2MFHD |
Description | FIXED IND 2.2UH 700MA 470 MOHM |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 2.2 µH Shielded Multilayer Inductor 700 mA 470mOhm Max 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LQM18PZ2R2MFHD Models |
Category | DC Resistance (DCR) 470mOhm Max |
Mfr | Frequency - Self Resonant 80MHz |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 125°C |
Part Status Active | Inductance Frequency - Test 1 MHz |
Type Multilayer | Mounting Type Surface Mount |
Material - Core | Package / Case 0603 (1608 Metric) |
Inductance | Supplier Device Package 0603 (1608 Metric) |
Tolerance ±20% | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Current Rating (Amps) | Height - Seated (Max) 0.037" (0.95mm) |
Current - Saturation (Isat) 300mA | Base Product Number |
Shielding Shielded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.79000 | ₪0.79 |
| 10 | ₪0.65900 | ₪6.59 |
| 100 | ₪0.54170 | ₪54.17 |
| 1,000 | ₪0.44537 | ₪445.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₪0.38834 | ₪1,553.36 |
| 8,000 | ₪0.36620 | ₪2,929.60 |
| 12,000 | ₪0.35384 | ₪4,246.08 |
| 20,000 | ₪0.33889 | ₪6,777.80 |
| 28,000 | ₪0.32939 | ₪9,222.92 |
| 40,000 | ₪0.31962 | ₪12,784.80 |
| Unit Price without VAT: | ₪0.79000 |
|---|---|
| Unit Price with VAT: | ₪0.93220 |

