



NCP18XW223J03RB | |
|---|---|
DigiKey Part Number | 490-2446-2-ND - Tape & Reel (TR) 490-2446-1-ND - Cut Tape (CT) 490-2446-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP18XW223J03RB |
Description | THERMISTOR NTC 22KOHM 3950K 0603 |
Customer Reference | |
Detailed Description | NTC Thermistor 22k 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | NCP18XW223J03RB Models |
Category | B25/50 3950K |
Manufacturer Murata Electronics | B25/85 3987K |
Series | B25/100 3998K |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C |
Part Status Not For New Designs | Power - Max 100 mW |
Resistance in Ohms @ 25°C 22k | Package / Case 0603 (1608 Metric) |
Resistance Tolerance ±5% | Base Product Number |
B Value Tolerance ±3% |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ERT-J1VA101J | Panasonic Industry | 105,890 | P10536CT-ND | ₪0.10000 | Similar |
| ERT-J1VA220H | Panasonic Industry | 9,757 | P124019CT-ND | ₪0.11000 | Similar |
| ERT-J1VA220J | Panasonic Industry | 15,955 | P10531CT-ND | ₪0.10000 | Similar |
| ERT-J1VA330J | Panasonic Industry | 4,279 | P10532CT-ND | ₪0.10000 | Similar |
| ERT-J1VA400J | Panasonic Industry | 0 | P10533CT-ND | ₪0.10000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.59000 | ₪0.59 |
| 5 | ₪0.51800 | ₪2.59 |
| 10 | ₪0.48500 | ₪4.85 |
| 25 | ₪0.44880 | ₪11.22 |
| 50 | ₪0.42440 | ₪21.22 |
| 100 | ₪0.40170 | ₪40.17 |
| 500 | ₪0.35634 | ₪178.17 |
| 1,000 | ₪0.33961 | ₪339.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₪0.30429 | ₪1,217.16 |
| 8,000 | ₪0.29169 | ₪2,333.52 |
| 12,000 | ₪0.28482 | ₪3,417.84 |
| 20,000 | ₪0.27664 | ₪5,532.80 |
| 28,000 | ₪0.27154 | ₪7,603.12 |
| 40,000 | ₪0.26637 | ₪10,654.80 |
| Unit Price without VAT: | ₪0.59000 |
|---|---|
| Unit Price with VAT: | ₪0.69620 |



