Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar

74AHC1GU04GV,125 | |
|---|---|
DigiKey Part Number | 1727-6766-2-ND - Tape & Reel (TR) 1727-6766-1-ND - Cut Tape (CT) 1727-6766-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74AHC1GU04GV,125 |
Description | IC INVERTER 1CH 1-INP SC74A |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Inverter IC 1 Channel SC-74A |
Datasheet | Datasheet |
Category | Current - Output High, Low 8mA, 8mA |
Mfr | Input Logic Level - Low 0.3V ~ 1.1V |
Series | Input Logic Level - High 1.7V ~ 4.4V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Max Propagation Delay @ V, Max CL 7ns @ 5V, 50pF |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Logic Type | Mounting Type Surface Mount |
Number of Circuits 1 | Supplier Device Package SC-74A |
Number of Inputs 1 | Package / Case SC-74A, SOT-753 |
Voltage - Supply 2V ~ 5.5V | Base Product Number |
Current - Quiescent (Max) 1 µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74AHC1G04W5-7 | Diodes Incorporated | 9,320 | 74AHC1G04W5-7DICT-ND | ₪0.43000 | Direct |
| 74AHC1GU04W5-7 | Diodes Incorporated | 983 | 74AHC1GU04W5-7DICT-ND | ₪0.46000 | Direct |
| MC74VHC1GU04DBVT1G | onsemi | 6,104 | 488-MC74VHC1GU04DBVT1GCT-ND | ₪0.33000 | Direct |
| 74AHC1GU04DBVRG4 | Texas Instruments | 0 | 74AHC1GU04DBVRG4-ND | ₪0.37818 | Similar |
| 74AHC1GU04DBVTG4 | Texas Instruments | 0 | 74AHC1GU04DBVTG4-ND | ₪1.36594 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.43000 | ₪0.43 |
| 10 | ₪0.28500 | ₪2.85 |
| 25 | ₪0.25040 | ₪6.26 |
| 100 | ₪0.21120 | ₪21.12 |
| 250 | ₪0.19268 | ₪48.17 |
| 500 | ₪0.18148 | ₪90.74 |
| 1,000 | ₪0.17223 | ₪172.23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪0.16080 | ₪482.40 |
| 6,000 | ₪0.15521 | ₪931.26 |
| 9,000 | ₪0.15241 | ₪1,371.69 |
| 15,000 | ₪0.14931 | ₪2,239.65 |
| 21,000 | ₪0.14749 | ₪3,097.29 |
| 30,000 | ₪0.14575 | ₪4,372.50 |
| Unit Price without VAT: | ₪0.43000 |
|---|---|
| Unit Price with VAT: | ₪0.50740 |






