

UUA1E331MNL1GS | |
|---|---|
DigiKey Part Number | 493-9453-2-ND - Tape & Reel (TR) 493-9453-1-ND - Cut Tape (CT) 493-9453-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UUA1E331MNL1GS |
Description | CAP ALUM 330UF 20% 25V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UUA1E331MNL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 450 mA @ 120 Hz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪3.42000 | ₪3.42 |
| 10 | ₪2.17700 | ₪21.77 |
| 50 | ₪1.64840 | ₪82.42 |
| 100 | ₪1.48150 | ₪148.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₪1.19346 | ₪596.73 |
| 1,000 | ₪1.10264 | ₪1,102.64 |
| 1,500 | ₪1.05679 | ₪1,585.18 |
| 2,500 | ₪1.00568 | ₪2,514.20 |
| 3,500 | ₪0.97563 | ₪3,414.70 |
| 5,000 | ₪0.94660 | ₪4,733.00 |
| 6,000 | ₪0.93279 | ₪5,596.74 |
| 12,000 | ₪0.88607 | ₪10,632.84 |
| 12,500 | ₪0.88358 | ₪11,044.75 |
| Unit Price without VAT: | ₪3.42000 |
|---|---|
| Unit Price with VAT: | ₪4.03560 |

