



UWD1H2R2MCL1GS | |
|---|---|
DigiKey Part Number | 493-6296-2-ND - Tape & Reel (TR) 493-6296-1-ND - Cut Tape (CT) 493-6296-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UWD1H2R2MCL1GS |
Description | CAP ALUM 2.2UF 20% 50V SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2.2 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UWD1H2R2MCL1GS Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 15 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 30 mA @ 100 kHz |
Part Status Active | Impedance 5 Ohms |
Capacitance | Size / Dimension 0.157" Dia (4.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.240" (6.10mm) |
Voltage - Rated 50 V | Surface Mount Land Size 0.169" L x 0.169" W (4.30mm x 4.30mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UWG1H2R2MCL1GB | Nichicon | 4,253 | 493-9752-1-ND | ₪1.54000 | Direct |
| UCD1H2R2MCL1GS | Nichicon | 1,502 | 493-16291-1-ND | ₪1.54000 | Parametric Equivalent |
| UUA1H2R2MCL1GS | Nichicon | 6,113 | 493-9459-1-ND | ₪1.54000 | Parametric Equivalent |
| UUD1H2R2MCL1GS | Nichicon | 1,553 | 493-2295-1-ND | ₪1.51000 | Parametric Equivalent |
| AFC225M50B12T-F | Cornell Dubilier Knowles | 3,940 | 338-AFC225M50B12T-FCT-ND | ₪2.43000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪1.51000 | ₪1.51 |
| 10 | ₪0.93100 | ₪9.31 |
| 50 | ₪0.68600 | ₪34.30 |
| 100 | ₪0.60800 | ₪60.80 |
| 500 | ₪0.47340 | ₪236.70 |
| 1,000 | ₪0.43090 | ₪430.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₪0.39554 | ₪791.08 |
| 4,000 | ₪0.36614 | ₪1,464.56 |
| 6,000 | ₪0.35129 | ₪2,107.74 |
| 10,000 | ₪0.33474 | ₪3,347.40 |
| 14,000 | ₪0.32501 | ₪4,550.14 |
| 20,000 | ₪0.31561 | ₪6,312.20 |
| Unit Price without VAT: | ₪1.51000 |
|---|---|
| Unit Price with VAT: | ₪1.78180 |

