Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar




UZT1E330MCL1GB | |
|---|---|
DigiKey Part Number | 493-10171-2-ND - Tape & Reel (TR) 493-10171-1-ND - Cut Tape (CT) 493-10171-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UZT1E330MCL1GB |
Description | CAP ALUM 33UF 20% 25V SMD |
Manufacturer Standard Lead Time | 37 Weeks |
Customer Reference | |
Detailed Description | 33 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | UZT1E330MCL1GB Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 42 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 63 mA @ 10 kHz |
Part Status Active | Size / Dimension 0.248" Dia (6.30mm) |
Capacitance | Height - Seated (Max) 0.181" (4.60mm) |
Tolerance ±20% | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Voltage - Rated 25 V | Mounting Type |
Lifetime @ Temp. 1000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -40°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UZG1E330MCL1GB | Nichicon | 0 | 493-10057-1-ND | ₪0.82000 | Direct |
| UUL1E330MCL1GS | Nichicon | 3,430 | 493-9515-1-ND | ₪0.68000 | Similar |
| EEE-FC1E330AP | Panasonic Industry | 14,190 | PCE4354CT-ND | ₪0.47000 | Similar |
| EEE-FC1E330P | Panasonic Industry | 8,725 | PCE4006CT-ND | ₪0.39000 | Similar |
| EEE-HA1E330AP | Panasonic Industry | 0 | PCE4664CT-ND | ₪0.39000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪2.89000 | ₪2.89 |
| 10 | ₪1.82700 | ₪18.27 |
| 50 | ₪1.37860 | ₪68.93 |
| 100 | ₪1.23630 | ₪123.63 |
| 500 | ₪0.99082 | ₪495.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₪0.91342 | ₪913.42 |
| 2,000 | ₪0.84909 | ₪1,698.18 |
| 3,000 | ₪0.81662 | ₪2,449.86 |
| 5,000 | ₪0.78043 | ₪3,902.15 |
| 7,000 | ₪0.75916 | ₪5,314.12 |
| 10,000 | ₪0.73861 | ₪7,386.10 |
| Unit Price without VAT: | ₪2.89000 |
|---|---|
| Unit Price with VAT: | ₪3.41020 |









