
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 10 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 10W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 0.626" L x 0.335" W (15.90mm x 8.50mm) | |
Height - Seated (Max) | 0.346" (8.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪23.66000 | ₪23.66 |
| 10 | ₪16.36600 | ₪163.66 |
| 25 | ₪15.34760 | ₪383.69 |
| 50 | ₪14.05800 | ₪702.90 |
| 200 | ₪11.39800 | ₪2,279.60 |
| 400 | ₪11.28025 | ₪4,512.10 |
| 600 | ₪10.85658 | ₪6,513.95 |
| 1,000 | ₪10.35792 | ₪10,357.92 |
| Unit Price without VAT: | ₪23.66000 |
|---|---|
| Unit Price with VAT: | ₪27.91880 |


