


CNY171SVM | |
|---|---|
DigiKey Part Number | CNY171SVM-ND |
Manufacturer | |
Manufacturer Product Number | CNY171SVM |
Description | OPTOISO 4.17KV TRANS W/BASE 6SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 4170Vrms 1 Channel 6-SMD |
Datasheet | Datasheet |
EDA/CAD Models | CNY171SVM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 4170Vrms | |
Current Transfer Ratio (Min) | 40% @ 10mA | |
Current Transfer Ratio (Max) | 80% @ 10mA | |
Turn On / Turn Off Time (Typ) | 2µs, 3µs | |
Rise / Fall Time (Typ) | 4µs, 3.5µs (Max) | |
Input Type | DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.35V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Gull Wing | |
Supplier Device Package | 6-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪2.87000 | ₪2.87 |
| 50 | ₪1.28520 | ₪64.26 |
| 100 | ₪1.14910 | ₪114.91 |
| 500 | ₪0.92056 | ₪460.28 |
| 1,000 | ₪0.85050 | ₪850.50 |
| 2,000 | ₪0.79312 | ₪1,586.24 |
| 5,000 | ₪0.73284 | ₪3,664.20 |
| 10,000 | ₪0.69667 | ₪6,966.70 |
| 25,000 | ₪0.65865 | ₪16,466.25 |
| Unit Price without VAT: | ₪2.87000 |
|---|---|
| Unit Price with VAT: | ₪3.38660 |




