
LM2901DR2G | |
|---|---|
DigiKey Part Number | LM2901DR2GOSTR-ND - Tape & Reel (TR) LM2901DR2GOSCT-ND - Cut Tape (CT) LM2901DR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2901DR2G |
Description | IC COMPARATOR 4 GEN PUR 14SOIC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS, Open-Collector, TTL 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM2901DR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Standard (General Purpose) | |
Number of Elements | 4 | |
Output Type | CMOS, Open-Collector, TTL | |
Voltage - Supply, Single/Dual (±) | 3V ~ 36V, ±1.5V ~ 18V | |
Voltage - Input Offset (Max) | 7mV @ 5V | |
Current - Input Bias (Max) | 0.25µA @ 5V | |
Current - Output (Typ) | 16mA @ 5V | |
Current - Quiescent (Max) | 2.5mA | |
CMRR, PSRR (Typ) | - | |
Propagation Delay (Max) | - | |
Hysteresis | - | |
Operating Temperature | -40°C ~ 105°C | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₪0.45542 | ₪1,138.55 |
| 5,000 | ₪0.44137 | ₪2,206.85 |
| 7,500 | ₪0.43433 | ₪3,257.47 |
| 12,500 | ₪0.42653 | ₪5,331.62 |
| 17,500 | ₪0.42197 | ₪7,384.48 |
| 25,000 | ₪0.41759 | ₪10,439.75 |
| 62,500 | ₪0.40816 | ₪25,510.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪1.08000 | ₪1.08 |
| 10 | ₪0.74900 | ₪7.49 |
| 25 | ₪0.66520 | ₪16.63 |
| 100 | ₪0.57200 | ₪57.20 |
| 250 | ₪0.52760 | ₪131.90 |
| 500 | ₪0.50078 | ₪250.39 |
| 1,000 | ₪0.47874 | ₪478.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪1.08000 | ₪1.08 |
| 10 | ₪0.75300 | ₪7.53 |
| 25 | ₪0.66880 | ₪16.72 |
| 100 | ₪0.57520 | ₪57.52 |
| 250 | ₪0.53048 | ₪132.62 |
| 500 | ₪0.50354 | ₪251.77 |
| 1,000 | ₪0.48137 | ₪481.37 |
| Unit Price without VAT: | ₪1.08000 |
|---|---|
| Unit Price with VAT: | ₪1.27440 |







