
NTBGS6D5N15MC | |
|---|---|
DigiKey Part Number | 488-NTBGS6D5N15MCTR-ND - Tape & Reel (TR) 488-NTBGS6D5N15MCCT-ND - Cut Tape (CT) 488-NTBGS6D5N15MCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTBGS6D5N15MC |
Description | MOSFET N-CH 150V 15A/121A D2PAK |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | N-Channel 150 V 15A (Ta), 121A (Tc) 3.7W (Ta), 238W (Tc) Surface Mount TO-263 (D2PAK) |
Datasheet | Datasheet |
EDA/CAD Models | NTBGS6D5N15MC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 150 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 8V, 10V | |
Rds On (Max) @ Id, Vgs | 7mOhm @ 69A, 10V | |
Vgs(th) (Max) @ Id | 4.5V @ 379µA | |
Gate Charge (Qg) (Max) @ Vgs | 57 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 4745 pF @ 75 V | |
FET Feature | - | |
Power Dissipation (Max) | 3.7W (Ta), 238W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-263 (D2PAK) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪20.28000 | ₪20.28 |
| 10 | ₪15.50400 | ₪155.04 |
| 25 | ₪14.31240 | ₪357.81 |
| 100 | ₪13.00450 | ₪1,300.45 |
| 250 | ₪12.38116 | ₪3,095.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | ₪11.78898 | ₪9,431.18 |
| 1,600 | ₪11.51795 | ₪18,428.72 |
| 2,400 | ₪11.38224 | ₪27,317.38 |
| Unit Price without VAT: | ₪20.28000 |
|---|---|
| Unit Price with VAT: | ₪23.93040 |


