Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

Category | Vgs(th) (Max) @ Id 2V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 29 nC @ 10 V |
Packaging Tape & Reel (TR) | Vgs (Max) ±20V |
Part Status Obsolete | Input Capacitance (Ciss) (Max) @ Vds 1400 pF @ 25 V |
FET Type | Power Dissipation (Max) 71W (Tc) |
Technology | Operating Temperature -55°C ~ 155°C (TJ) |
Drain to Source Voltage (Vdss) 60 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package DPAK |
Drive Voltage (Max Rds On, Min Rds On) 4.5V, 10V | Package / Case |
Rds On (Max) @ Id, Vgs 16mOhm @ 20A, 10V | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FDD13AN06A0 | onsemi | 1,638 | FDD13AN06A0CT-ND | ₪8.92000 | Similar |
| AOD442 | Alpha & Omega Semiconductor Inc. | 317,454 | 785-1107-1-ND | ₪4.30000 | Similar |
| DMTH6009LK3-13 | Diodes Incorporated | 0 | DMTH6009LK3-13DICT-ND | ₪6.10000 | Similar |
| IRFR2307ZTRLPBF | Infineon Technologies | 5,888 | 448-IRFR2307ZTRLPBFCT-ND | ₪7.41000 | Similar |
| IRFR2405TRLPBF | Infineon Technologies | 402 | 448-IRFR2405TRLPBFCT-ND | ₪6.89000 | Similar |














