
APV1121SX | |
|---|---|
DigiKey Part Number | 255-3339-2-ND - Tape & Reel (TR) 255-3339-1-ND - Cut Tape (CT) 255-3339-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APV1121SX |
Description | OPTOISO 2.5KV 1CH PHVOLT 4-SOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Photovoltaic Output 2500Vrms 1 Channel 4-SOP |
Datasheet | Datasheet |
EDA/CAD Models | APV1121SX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 2500Vrms | |
Current Transfer Ratio (Min) | - | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 400µs, 100µs | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Photovoltaic | |
Voltage - Output (Max) | 8.7V | |
Current - Output / Channel | 14µA | |
Voltage - Forward (Vf) (Typ) | 1.15V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | - | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪7.10000 | ₪7.10 |
| 10 | ₪6.30800 | ₪63.08 |
| 25 | ₪6.02560 | ₪150.64 |
| 50 | ₪5.82000 | ₪291.00 |
| 100 | ₪5.62080 | ₪562.08 |
| 250 | ₪5.36744 | ₪1,341.86 |
| 500 | ₪5.18334 | ₪2,591.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₪5.00546 | ₪5,005.46 |
| 2,000 | ₪4.83351 | ₪9,667.02 |
| 3,000 | ₪4.73562 | ₪14,206.86 |
| 5,000 | ₪4.61506 | ₪23,075.30 |
| 7,000 | ₪4.53732 | ₪31,761.24 |
| Unit Price without VAT: | ₪7.10000 |
|---|---|
| Unit Price with VAT: | ₪8.37800 |











