
AYC2F1010 | |
|---|---|
DigiKey Part Number | 255-AYC2F1010TR-ND - Tape & Reel (TR) 255-AYC2F1010CT-ND - Cut Tape (CT) 255-AYC2F1010DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AYC2F1010 |
Description | CONN FPC 10POS 2.2MM R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 10 Position FPC Connector Contacts, Top and Bottom 0.087" (2.20mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 10 | |
Pitch | 0.087" (2.20mm) | |
Termination | Solder | |
FFC, FCB Thickness | - | |
Height Above Board | 0.205" (5.20mm) | |
Locking Feature | - | |
Cable End Type | - | |
Contact Material | Copper Alloy | |
Contact Finish | Tin | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | - | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 2A per Contact | |
Contact Finish Thickness | - | |
Housing Color | Black | |
Actuator Color | - | |
Mating Cycles | 10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪10.07000 | ₪10.07 |
| 10 | ₪8.54600 | ₪85.46 |
| 25 | ₪8.00960 | ₪200.24 |
| 50 | ₪7.62640 | ₪381.32 |
| 100 | ₪7.26240 | ₪726.24 |
| 250 | ₪6.80748 | ₪1,701.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | ₪6.27119 | ₪5,016.95 |
| 1,600 | ₪5.97205 | ₪9,555.28 |
| 2,400 | ₪5.80375 | ₪13,929.00 |
| 4,000 | ₪5.59856 | ₪22,394.24 |
| 5,600 | ₪5.46736 | ₪30,617.22 |
| Unit Price without VAT: | ₪10.07000 |
|---|---|
| Unit Price with VAT: | ₪11.88260 |


