
6TPE100MWB | |
|---|---|
DigiKey Part Number | 10-6TPE100MWBTR-ND - Tape & Reel (TR) 10-6TPE100MWBCT-ND - Cut Tape (CT) 10-6TPE100MWBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 6TPE100MWB |
Description | CAP TANT POLY 100UF 6.3V 1411 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Polymer Capacitor 6.3 V 1411 (3528 Metric) 40mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 6TPE100MWB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 40mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 1000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B2 | |
Ratings | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪4.23000 | ₪4.23 |
| 10 | ₪2.75300 | ₪27.53 |
| 50 | ₪2.16560 | ₪108.28 |
| 100 | ₪1.98390 | ₪198.39 |
| 500 | ₪1.67720 | ₪838.60 |
| 1,000 | ₪1.58232 | ₪1,582.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₪1.51378 | ₪3,027.56 |
| 4,000 | ₪1.44880 | ₪5,795.20 |
| 6,000 | ₪1.41625 | ₪8,497.50 |
| 10,000 | ₪1.38016 | ₪13,801.60 |
| 14,000 | ₪1.35907 | ₪19,026.98 |
| 20,000 | ₪1.33877 | ₪26,775.40 |
| 24,000 | ₪1.32915 | ₪31,899.60 |
| Unit Price without VAT: | ₪4.23000 |
|---|---|
| Unit Price with VAT: | ₪4.99140 |

