
PF0465NLKIT | |
|---|---|
DigiKey Part Number | 553-3029-ND |
Manufacturer | |
Manufacturer Product Number | PF0465NLKIT |
Description | SHIELDED DRUM CORE INDUCTO NPB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Fixed Kit 54 Pieces (18 Values - 3 Each) Surface Mount |
Datasheet | Datasheet |
Category | Quantity 54 Pieces (18 Values - 3 Each) |
Manufacturer Pulse Electronics | Inductance Range 3.3µH ~ 100µH |
Series | Mounting Type Surface Mount |
Packaging Tray | Packages Included Non-Standard SMD |
Part Status Active | Features Drum Core |
Kit Type Fixed | Shielding Shielded |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪121.17000 | ₪121.17 |
| 2 | ₪116.15500 | ₪232.31 |
| 3 | ₪113.30000 | ₪339.90 |
| 5 | ₪109.81800 | ₪549.09 |
| 7 | ₪107.58143 | ₪753.07 |
| 10 | ₪105.25300 | ₪1,052.53 |
| 25 | ₪99.49600 | ₪2,487.40 |
| 50 | ₪98.38000 | ₪4,919.00 |
| Unit Price without VAT: | ₪121.17000 |
|---|---|
| Unit Price with VAT: | ₪142.98060 |
| Part Number | Description | Quantity |
|---|---|---|
| PF0465.103NLT | FIXED IND 10UH 2A 37 MOHM SMD | 3 |
| PF0465.473NLT | FIXED IND 47UH 950MA 140 MOHM | 3 |
| PF0465.223NLT | FIXED IND 22UH 1.3A 86 MOHM SMD | 3 |
| PF0465.683NLT | FIXED IND 68UH 750MA 234 MOHM | 3 |
| PF0465.502NLT | FIXED IND 5UH 2.9A 24 MOHM SMD | 3 |

