
QBL8RGB25C0 | |
|---|---|
DigiKey Part Number | 1516-QBL8RGB25C0-ND |
Manufacturer | |
Manufacturer Product Number | QBL8RGB25C0 |
Description | LED RGB CLEAR T-1 3/4 T/H |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 624nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2V Red, 3.2V Green, 3.2V Blue Radial |
Datasheet | Datasheet |
EDA/CAD Models | QBL8RGB25C0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5.00mm Dia | |
Voltage - Forward (Vf) (Typ) | 2V Red, 3.2V Green, 3.2V Blue | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 25° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | 4.90mm Dia | |
Height (Max) | 8.85mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪4.16000 | ₪4.16 |
| 10 | ₪2.92500 | ₪29.25 |
| 100 | ₪2.17550 | ₪217.55 |
| 500 | ₪1.84236 | ₪921.18 |
| 1,000 | ₪1.73329 | ₪1,733.29 |
| 2,000 | ₪1.64078 | ₪3,281.56 |
| 5,000 | ₪1.53979 | ₪7,698.95 |
| 10,000 | ₪1.47689 | ₪14,768.90 |
| 25,000 | ₪1.40837 | ₪35,209.25 |
| Unit Price without VAT: | ₪4.16000 |
|---|---|
| Unit Price with VAT: | ₪4.90880 |








