
QBLP601-IG5 | |
|---|---|
DigiKey Part Number | 1516-QBLP601-IG5TR-ND - Tape & Reel (TR) 1516-QBLP601-IG5CT-ND - Cut Tape (CT) 1516-QBLP601-IG5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP601-IG5 |
Description | LED GREEN CLEAR 525NM 0603 SMD |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 2.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP601-IG5 Models |
Category | Voltage - Forward (Vf) (Typ) 2.9V |
Mfr | Current - Test 5mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 520nm |
Configuration Standard | Package / Case 0603 (1608 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 0.70mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.10mm x 0.80mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LT Q99G.01-R2T1-25-1-5-R18 | ams-OSRAM USA INC. | 43,650 | 475-LTQ99G.01-R2T1-25-1CT-ND | ₪0.46000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.83000 | ₪0.83 |
| 10 | ₪0.56000 | ₪5.60 |
| 100 | ₪0.39230 | ₪39.23 |
| 500 | ₪0.31584 | ₪157.92 |
| 1,000 | ₪0.29052 | ₪290.52 |
| 2,000 | ₪0.26893 | ₪537.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₪0.25053 | ₪1,002.12 |
| 8,000 | ₪0.23489 | ₪1,879.12 |
| 12,000 | ₪0.22686 | ₪2,722.32 |
| 20,000 | ₪0.21778 | ₪4,355.60 |
| 28,000 | ₪0.21238 | ₪5,946.64 |
| 40,000 | ₪0.20711 | ₪8,284.40 |
| Unit Price without VAT: | ₪0.83000 |
|---|---|
| Unit Price with VAT: | ₪0.97940 |











