
QBLP617-2IB5 | |
|---|---|
DigiKey Part Number | 1516-QBLP617-2IB5TR-ND - Tape & Reel (TR) 1516-QBLP617-2IB5CT-ND - Cut Tape (CT) 1516-QBLP617-2IB5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP617-2IB5 |
Description | LED BLUE CLEAR 0602 SMD R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Blue 463nm LED Indication - Discrete 2.9V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | QBLP617-2IB5 Models |
Category | Voltage - Forward (Vf) (Typ) 2.9V |
Mfr | Current - Test 5mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 460nm |
Configuration Standard | Package / Case 2-SMD, No Lead |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 1.20mm W |
Millicandela Rating | Height (Max) 0.70mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.20mm x 0.60mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪1.41000 | ₪1.41 |
| 10 | ₪0.97400 | ₪9.74 |
| 100 | ₪0.69390 | ₪69.39 |
| 500 | ₪0.56766 | ₪283.83 |
| 1,000 | ₪0.52600 | ₪526.00 |
| 2,000 | ₪0.49057 | ₪981.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₪0.46044 | ₪1,841.76 |
| 8,000 | ₪0.43487 | ₪3,478.96 |
| 12,000 | ₪0.42176 | ₪5,061.12 |
| 20,000 | ₪0.40695 | ₪8,139.00 |
| 28,000 | ₪0.39814 | ₪11,147.92 |
| 40,000 | ₪0.38955 | ₪15,582.00 |
| Unit Price without VAT: | ₪1.41000 |
|---|---|
| Unit Price with VAT: | ₪1.66380 |

