
QBLP631-2YG1-2943 | |
|---|---|
DigiKey Part Number | 1516-QBLP631-2YG1-2943TR-ND - Tape & Reel (TR) 1516-QBLP631-2YG1-2943CT-ND - Cut Tape (CT) 1516-QBLP631-2YG1-2943DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP631-2YG1-2943 |
Description | 0805 LED GREEN 570NM DOMINANT, 5 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Green 570nm LED Indication - Discrete 2V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP631-2YG1-2943 Models |
Category | Voltage - Forward (Vf) (Typ) 2V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 565nm |
Configuration Independent | Package / Case 0805 (2012 Metric) |
Lens Color White | Supplier Device Package |
Lens Transparency Diffused | Size / Dimension 2.00mm L x 1.25mm W |
Millicandela Rating | Height (Max) 0.90mm |
Lens Style Square with Flat Top | Base Product Number |
Lens Size 1.30mm x 1.25mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.77000 | ₪0.77 |
| 10 | ₪0.51900 | ₪5.19 |
| 100 | ₪0.36330 | ₪36.33 |
| 500 | ₪0.29180 | ₪145.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪0.22832 | ₪684.96 |
| 6,000 | ₪0.21326 | ₪1,279.56 |
| 9,000 | ₪0.20553 | ₪1,849.77 |
| 15,000 | ₪0.19678 | ₪2,951.70 |
| 21,000 | ₪0.19157 | ₪4,022.97 |
| 30,000 | ₪0.18649 | ₪5,594.70 |
| Unit Price without VAT: | ₪0.77000 |
|---|---|
| Unit Price with VAT: | ₪0.90860 |

