


Q2-Z-1-01-QB6IN-8 | |
|---|---|
DigiKey Part Number | Q2-Z-1-01-QB6IN-8-ND |
Manufacturer | |
Manufacturer Product Number | Q2-Z-1-01-QB6IN-8 |
Description | HEATSHRINK 1"-6" BLACK 1=8PC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 1.000" (25.40mm) 2 to 1 Black 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 1.000" (25.40mm) | |
Inner Diameter - Recovered | 0.500" (12.70mm) | |
Recovered Wall Thickness | 0.035" (0.89mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 125°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪10.79000 | ₪10.79 |
| 2 | ₪9.93000 | ₪19.86 |
| 3 | ₪9.45000 | ₪28.35 |
| 5 | ₪8.88200 | ₪44.41 |
| 7 | ₪8.53000 | ₪59.71 |
| 10 | ₪8.17200 | ₪81.72 |
| 25 | ₪7.31480 | ₪182.87 |
| 50 | ₪6.72760 | ₪336.38 |
| 100 | ₪6.18740 | ₪618.74 |
| Unit Price without VAT: | ₪10.79000 |
|---|---|
| Unit Price with VAT: | ₪12.73220 |




