


BD00C0AWCP-V5E2 | |
|---|---|
DigiKey Part Number | BD00C0AWCP-V5E2TR-ND - Tape & Reel (TR) BD00C0AWCP-V5E2CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | BD00C0AWCP-V5E2 |
Description | IC REG LIN POS ADJ 1A TO220CP-V5 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A TO220CP-V5 |
Datasheet | Datasheet |
EDA/CAD Models | BD00C0AWCP-V5E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26.5V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 1 mA | |
Current - Supply (Max) | 1 mA | |
PSRR | 55dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 150°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | TO-220-5 Full Pack, Formed Leads | |
Supplier Device Package | TO220CP-V5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪7.74000 | ₪7.74 |
| 10 | ₪5.72000 | ₪57.20 |
| 25 | ₪5.21560 | ₪130.39 |
| 100 | ₪4.66130 | ₪466.13 |
| 250 | ₪4.39724 | ₪1,099.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₪4.23812 | ₪2,119.06 |
| 1,000 | ₪4.10712 | ₪4,107.12 |
| 1,500 | ₪4.04151 | ₪6,062.26 |
| 2,500 | ₪3.96882 | ₪9,922.05 |
| 3,500 | ₪3.92632 | ₪13,742.12 |
| 5,000 | ₪3.88546 | ₪19,427.30 |
| Unit Price without VAT: | ₪7.74000 |
|---|---|
| Unit Price with VAT: | ₪9.13320 |

