



BD733L5FP-CE2 | |
|---|---|
DigiKey Part Number | BD733L5FP-CE2TR-ND - Tape & Reel (TR) BD733L5FP-CE2CT-ND - Cut Tape (CT) BD733L5FP-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD733L5FP-CE2 |
Description | IC REG LINEAR 3.3V 500MA TO252 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA TO-252 |
Datasheet | Datasheet |
EDA/CAD Models | BD733L5FP-CE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 45V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.8V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 6 µA | |
Current - Supply (Max) | 15 µA | |
PSRR | 63dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | TO-252 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪7.73000 | ₪7.73 |
| 10 | ₪5.73300 | ₪57.33 |
| 25 | ₪5.23280 | ₪130.82 |
| 100 | ₪4.68120 | ₪468.12 |
| 250 | ₪4.41804 | ₪1,104.51 |
| 500 | ₪4.25950 | ₪2,129.75 |
| 1,000 | ₪4.12900 | ₪4,129.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₪4.02159 | ₪8,043.18 |
| 4,000 | ₪3.93318 | ₪15,732.72 |
| 6,000 | ₪3.88892 | ₪23,333.52 |
| Unit Price without VAT: | ₪7.73000 |
|---|---|
| Unit Price with VAT: | ₪9.12140 |













