
SLA-560MT3F | |
|---|---|
DigiKey Part Number | 846-SLA-560MT3F-ND |
Manufacturer | |
Manufacturer Product Number | SLA-560MT3F |
Description | LED GREEN CLEAR T-1 3/4 T/H |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Green 563nm LED Indication - Discrete 2.3V Radial |
Datasheet | Datasheet |
EDA/CAD Models | SLA-560MT3F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage - Forward (Vf) (Typ) | 2.3V | |
Current - Test | 20mA | |
Viewing Angle | 40° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 7.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪1.81000 | ₪1.81 |
| 10 | ₪1.25900 | ₪12.59 |
| 100 | ₪0.90650 | ₪90.65 |
| 500 | ₪0.74746 | ₪373.73 |
| 1,000 | ₪0.69513 | ₪695.13 |
| 2,000 | ₪0.65062 | ₪1,301.24 |
| 5,000 | ₪0.60195 | ₪3,009.75 |
| 10,000 | ₪0.57157 | ₪5,715.70 |
| 25,000 | ₪0.53842 | ₪13,460.50 |
| Unit Price without VAT: | ₪1.81000 |
|---|---|
| Unit Price with VAT: | ₪2.13580 |


