
SML-D15DWT86C | |
|---|---|
DigiKey Part Number | SML-D15DWT86CTR-ND - Tape & Reel (TR) SML-D15DWT86CCT-ND - Cut Tape (CT) SML-D15DWT86CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-D15DWT86C |
Description | LED ORANGE 1608 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 2V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-D15DWT86C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | Automotive | |
Qualification | AEC-Q102 | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.65mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪1.22000 | ₪1.22 |
| 10 | ₪0.84600 | ₪8.46 |
| 100 | ₪0.59750 | ₪59.75 |
| 500 | ₪0.48558 | ₪242.79 |
| 1,000 | ₪0.44860 | ₪448.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪0.40092 | ₪1,202.76 |
| 6,000 | ₪0.37658 | ₪2,259.48 |
| 9,000 | ₪0.36409 | ₪3,276.81 |
| 15,000 | ₪0.34997 | ₪5,249.55 |
| 21,000 | ₪0.34157 | ₪7,172.97 |
| 30,000 | ₪0.33337 | ₪10,001.10 |
| 75,000 | ₪0.31527 | ₪23,645.25 |
| Unit Price without VAT: | ₪1.22000 |
|---|---|
| Unit Price with VAT: | ₪1.43960 |




