
35PZK220M8X9 | |
|---|---|
DigiKey Part Number | 1189-35PZK220M8X9-ND |
Manufacturer | |
Manufacturer Product Number | 35PZK220M8X9 |
Description | CAP ALUM HYBRID 220UF 20% 35V TH |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 220 µF 35 V Aluminum - Polymer Capacitors Radial, Can 22mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rubycon | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 22mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 300 mA @ 100 Hz | |
Ripple Current @ High Frequency | 2 A @ 100 kHz | |
Lead Spacing | 0.138" (3.50mm) | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪5.81000 | ₪5.81 |
| 10 | ₪3.74900 | ₪37.49 |
| 50 | ₪2.89680 | ₪144.84 |
| 100 | ₪2.62650 | ₪262.65 |
| 500 | ₪2.16208 | ₪1,081.04 |
| 1,000 | ₪2.01573 | ₪2,015.73 |
| 3,000 | ₪1.83282 | ₪5,498.46 |
| 5,000 | ₪1.76447 | ₪8,822.35 |
| Unit Price without VAT: | ₪5.81000 |
|---|---|
| Unit Price with VAT: | ₪6.85580 |



