
50PEV100M10X10.5 | |
|---|---|
DigiKey Part Number | 50PEV100M10X10.5TR-ND - Tape & Reel (TR) 50PEV100M10X10.5CT-ND - Cut Tape (CT) 50PEV100M10X10.5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 50PEV100M10X10.5 |
Description | CAP ALUMHYB 100UF 20% 50V SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 100 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 28mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 50PEV100M10X10.5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rubycon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 100 µF | |
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | 28mOhm | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 100 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪8.39000 | ₪8.39 |
| 10 | ₪5.55200 | ₪55.52 |
| 50 | ₪4.36280 | ₪218.14 |
| 100 | ₪3.98780 | ₪398.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₪3.50220 | ₪1,751.10 |
| 1,000 | ₪3.28963 | ₪3,289.63 |
| 1,500 | ₪3.18240 | ₪4,773.60 |
| 2,500 | ₪3.06287 | ₪7,657.18 |
| 3,500 | ₪2.99263 | ₪10,474.20 |
| 5,000 | ₪2.92480 | ₪14,624.00 |
| 6,000 | ₪2.89255 | ₪17,355.30 |
| 12,000 | ₪2.78343 | ₪33,401.16 |
| 12,500 | ₪2.77763 | ₪34,720.38 |
| Unit Price without VAT: | ₪8.39000 |
|---|---|
| Unit Price with VAT: | ₪9.90020 |










