
CFM-3510BF-160-188-20 | |
|---|---|
DigiKey Part Number | 2223-CFM-3510BF-160-188-20-ND |
Manufacturer | |
Manufacturer Product Number | CFM-3510BF-160-188-20 |
Description | FAN AXIAL 35X10.3MM 12VDC WIRE |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 35mm L x 35mm H Ball 3.9 CFM (0.109m³/min) 3 Wire Leads |
Datasheet | Datasheet |
Category | Features Auto Restart, Speed Sensor (Tach) |
Mfr | Noise 18.8dB(A) |
Series | Power (Watts) 720 mW |
Packaging Box | RPM |
Part Status Active | Termination 3 Wire Leads |
Voltage - Rated | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Size / Dimension Square - 35mm L x 35mm H | Approval Agency CE, cURus, TUV |
Width 10.30mm | Current Rating (Amps) 0.060A |
Air Flow 3.9 CFM (0.109m³/min) | Voltage Range 10.8 ~ 13.2VDC |
Static Pressure 0.080 in H2O (19.9 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type Ball | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 40°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪38.53000 | ₪38.53 |
| 10 | ₪31.21900 | ₪312.19 |
| 25 | ₪28.47520 | ₪711.88 |
| 50 | ₪26.50820 | ₪1,325.41 |
| 200 | ₪23.24225 | ₪4,648.45 |
| Unit Price without VAT: | ₪38.53000 |
|---|---|
| Unit Price with VAT: | ₪45.46540 |


