




CMC-2242PBL-A | |
|---|---|
DigiKey Part Number | 102-1727-ND |
Manufacturer | |
Manufacturer Product Number | CMC-2242PBL-A |
Description | MIC COND ANLG OMNI -42DB 0.236"D |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 100 Hz ~ 20 kHz Analog Microphone Electret Condenser 2 V ~ 10 V Omnidirectional (-42dB ±3dB @ 94dB SPL) PC Pins |
Datasheet | Datasheet |
EDA/CAD Models | CMC-2242PBL-A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Electret Condenser | |
Output Type | Analog | |
Direction | Omnidirectional | |
Frequency Range | 100 Hz ~ 20 kHz | |
Sensitivity | -42dB ±3dB @ 94dB SPL | |
S/N Ratio | 58dB | |
Impedance | 2.2 kOhms | |
Voltage - Rated | 2 V | |
Voltage Range | 2 V ~ 10 V | |
Current - Supply | 500 µA | |
Port Location | Top | |
Termination | PC Pins | |
Size / Dimension | 0.236" Dia (6.00mm) | |
Height (Max) | 0.094" (2.40mm) | |
Shape | Circular | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪6.52000 | ₪6.52 |
| 10 | ₪5.12200 | ₪51.22 |
| 25 | ₪4.65960 | ₪116.49 |
| 50 | ₪4.34260 | ₪217.13 |
| 100 | ₪4.05050 | ₪405.05 |
| 300 | ₪3.63283 | ₪1,089.85 |
| 500 | ₪3.45604 | ₪1,728.02 |
| 1,000 | ₪3.23221 | ₪3,232.21 |
| 5,000 | ₪3.04210 | ₪15,210.50 |
| Unit Price without VAT: | ₪6.52000 |
|---|---|
| Unit Price with VAT: | ₪7.69360 |






