
CPG-01-N-B | |
|---|---|
cms-digikey-product-number | 2223-CPG-01-N-B-ND |
cms-manufacturer | |
cms-manufacturer-product-number | CPG-01-N-B |
cms-description | POGOPIN, SOLID NEEDLE, 6.68MM HE |
cms-standard-lead-time | 7 Weeks |
cms-customer-reference | |
cms-detailed-description | PC Pin Terminal Connector Through Hole Gold 0.040" (1.02mm) Dia |
Datasheet | Datasheet |
cms-eda-cad-models | CPG-01-N-B Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Terminal Type | PC Pin | |
Terminal Style | Single End | |
Pin Size - Above Flange | 0.040" (1.02mm) Dia | |
Pin Size - Below Flange | - | |
Length - Above Flange | 0.199" (5.05mm) | |
Length - Below Flange | 0.199" (5.05mm) | |
Length - Overall | 0.263" (6.67mm) | |
Flange Diameter | 0.078" (1.98mm) | |
Mounting Hole Diameter | 0.087" (2.21mm) | |
Mounting Type | Through Hole | |
Termination | Press-Fit | |
Insulation | Non-Insulated | |
Board Thickness | - | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Material - Insulation | - | |
Insulation Color | - |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | ₪2.33000 | ₪2.33 |
| 10 | ₪1.98200 | ₪19.82 |
| 25 | ₪1.85680 | ₪46.42 |
| 50 | ₪1.76780 | ₪88.39 |
| 100 | ₪1.68280 | ₪168.28 |
| 250 | ₪1.57736 | ₪394.34 |
| 500 | ₪1.50192 | ₪750.96 |
| 1,000 | ₪1.43017 | ₪1,430.17 |
| 3,000 | ₪1.32348 | ₪3,970.44 |
| Unit Price without VAT: | ₪2.33000 |
|---|---|
| Unit Price with VAT: | ₪2.74940 |







