



| PJ-069B-SMT-TR | |
|---|---|
| DigiKey Part Number | CP-069BPJTR-ND - Tape & Reel (TR) CP-069BPJCT-ND - Cut Tape (CT) CP-069BPJDKR-ND - Digi-Reel® | 
| Manufacturer | |
| Manufacturer Product Number | PJ-069B-SMT-TR | 
| Description | CONN PWR JACK 2.5X5.5MM SOLDER | 
| Manufacturer Standard Lead Time | 16 Weeks | 
| Customer Reference | |
| Detailed Description | Power Barrel Connector Jack 2.50mm ID (0.098"), 5.50mm OD (0.217") Board Cutout, Through Hole, Right Angle | 
| Datasheet | Datasheet | 
| EDA/CAD Models | PJ-069B-SMT-TR Models | 
| Type | Description | Select All | 
|---|---|---|
| Category | ||
| Manufacturer | Same Sky (Formerly CUI Devices) | |
| Series | - | |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
| Part Status | Active | |
| Connector Type | Jack | |
| Gender | Male | |
| Industry Recognized Mating Diameter | 2.50mm ID (0.098"), 5.50mm OD (0.217") | |
| Actual Diameter | 0.098" (2.50mm ID), 0.232" (5.90mm OD) | |
| Number of Positions/Contacts | 2 Conductors, 3 Contacts | |
| Internal Switch(s) | Single Switch, Normally Closed | |
| Mounting Type | Board Cutout, Through Hole, Right Angle | |
| Mounting Feature | - | |
| Termination | Solder | |
| Shielding | Shielded | |
| Features | Board Guide | |
| Insulation Color | - | |
| Voltage - Rated | 24VDC | |
| Current Rating (Amps) | 5 A | |
| Mating Length/Depth | 0.323" (8.20mm) | |
| Ingress Protection | - | |
| Material Flammability Rating | UL94 V-0 | |
| Operating Temperature | -25°C ~ 85°C | |
| Contact Material - Plating | Silver | |
| Body Material | - | |
| Includes | - | |
| Housing Material | Polyamide (PA6T), Nylon 6T | |
| Contact Material | Brass, Copper Alloy | |
| Thread Size | - | |
| Body Color | Black | |
| Base Product Number | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | ₪6.89000 | ₪6.89 | 
| 10 | ₪5.86800 | ₪58.68 | 
| 25 | ₪5.49800 | ₪137.45 | 
| 50 | ₪5.23460 | ₪261.73 | 
| 100 | ₪4.98490 | ₪498.49 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 450 | ₪4.48260 | ₪2,017.17 | 
| 900 | ₪4.26867 | ₪3,841.80 | 
| 1,350 | ₪4.14831 | ₪5,600.22 | 
| 2,250 | ₪4.00154 | ₪9,003.47 | 
| 3,150 | ₪3.90770 | ₪12,309.26 | 
| 4,500 | ₪3.81070 | ₪17,148.15 | 
| Unit Price without VAT: | ₪6.89000 | 
|---|---|
| Unit Price with VAT: | ₪8.13020 | 
 
                 
                 
                 
 
 
 
 Settings
        Settings
     Fast Delivery
                                    Fast Delivery
                                 Free Shipping
                                    Free Shipping
                                 Incoterms
                                    Incoterms
                                 Payment Types
                                    Payment Types
                                





 Marketplace Product
                                    Marketplace Product
                                
 
                     
                                 
                                 
                                 
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 Israel
Israel