
UJ20-C-H-G-SMT-4-P16-TR | |
|---|---|
DigiKey Part Number | 2223-UJ20-C-H-G-SMT-4-P16-TR-ND - Tape & Reel (TR) 2223-UJ20-C-H-G-SMT-4-P16-TRCT-ND - Cut Tape (CT) 2223-UJ20-C-H-G-SMT-4-P16-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UJ20-C-H-G-SMT-4-P16-TR |
Description | CONN RCPT USB 2.0 TYPE C SMD RA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 2.0 Receptacle Connector 24 (16+8 Dummy) Position Surface Mount, Right Angle; Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | UJ20-C-H-G-SMT-4-P16-TR Models |
Category | Features 3.0µ" Finish Thickness |
Manufacturer Same Sky (Formerly CUI Devices) | Operating Temperature -25°C ~ 85°C |
Series | Number of Ports 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current Rating (Amps) 0.25A, 1.25A, 5A |
Part Status Active | Voltage - Rated 48VDC |
Connector Type USB-C (USB TYPE-C) | Mating Cycles 10000 |
Number of Contacts 24 (16+8 Dummy) | Shielding Shielded |
Gender Receptacle | Contact Finish Gold |
Specifications USB 2.0 | Shell/Shielding Material Steel (SUS304) |
Mounting Type Surface Mount, Right Angle; Through Hole | Material Flammability Rating UL94 V-0 |
Mounting Feature Horizontal | Insulation Color Black |
Termination Solder |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1003-030-01210-TR | CNC Tech | 9,491 | 1175-1003-030-01210-TRCT-ND | ₪3.21000 | Parametric Equivalent |
| CX90B-16P1 | Hirose Electric Co Ltd | 1,499 | 26-CX90B-16P1CT-ND | ₪4.46000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪1.80000 | ₪1.80 |
| 10 | ₪1.53800 | ₪15.38 |
| 25 | ₪1.44160 | ₪36.04 |
| 50 | ₪1.37200 | ₪68.60 |
| 100 | ₪1.30680 | ₪130.68 |
| 250 | ₪1.22476 | ₪306.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | ₪1.12813 | ₪902.50 |
| 1,600 | ₪1.07425 | ₪1,718.80 |
| 2,400 | ₪1.04395 | ₪2,505.48 |
| 4,000 | ₪1.00699 | ₪4,027.96 |
| 5,600 | ₪0.98337 | ₪5,506.87 |
| 8,000 | ₪0.95894 | ₪7,671.52 |
| Unit Price without VAT: | ₪1.80000 |
|---|---|
| Unit Price with VAT: | ₪2.12400 |









