
CL21C220JBANNNC | |
|---|---|
DigiKey Part Number | 1276-1047-2-ND - Tape & Reel (TR) 1276-1047-1-ND - Cut Tape (CT) 1276-1047-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CL21C220JBANNNC |
Description | CAP CER 22PF 50V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 22 pF ±5% 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CL21C220JBANNNC Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±5% | Thickness (Max) 0.030" (0.75mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.33000 | ₪0.33 |
| 10 | ₪0.13100 | ₪1.31 |
| 50 | ₪0.08780 | ₪4.39 |
| 100 | ₪0.07510 | ₪7.51 |
| 500 | ₪0.05384 | ₪26.92 |
| 1,000 | ₪0.04739 | ₪47.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₪0.03772 | ₪150.88 |
| 8,000 | ₪0.03415 | ₪273.20 |
| 12,000 | ₪0.03236 | ₪388.32 |
| 20,000 | ₪0.03038 | ₪607.60 |
| 28,000 | ₪0.02922 | ₪818.16 |
| 40,000 | ₪0.02811 | ₪1,124.40 |
| Unit Price without VAT: | ₪0.33000 |
|---|---|
| Unit Price with VAT: | ₪0.38940 |

